850 T3 BASIS | 1000 CCM | 86 HP | 181 KG
LE MANS 3 BASIS | 1000 CCM | 86 HP | 181 KG
LE MANS 3 BASIS | 1000 CCM | 84 HP | 184 KG
T5 BASIS | 1000 CCM | 82 HP | 184 KG
LE MANS 2 BASIS | 1000 CCM | 85 HP | 184 KG
SP 1000 BASIS | 1000 CCM | 85 HP | 184 KG
850 T BASIS | 850 CCM | 76 HP | 184 KG
SP 1000 BASIS | 1000 CCM | 82 HP | 186 KG
VIDEO ANSEHEN
SP 1000 BASIS | 1000 CCM | 80 HP | 184 KG
850 T3 BASIS | 1000 CCM | 85 HP | 180 KG
MOTO GUZZI G5 BASIS | 1000 CCM | 82 HP | 183 KG
LE MANS 2 BASIS | 1000 CCM | 85 HP | 183 KG
850 T3 BASIS | 1000 CCM | 85 HP | 184 KG
850 T BASIS | 1000 CCM | 80 HP | 187 KG
LE MANS 3 BASIS | 1000 CCM | 82 HP | 178 KG
850 T BASIS | 850 CCM | 76 HP | 188 KG
LE MANS 3 BASIS | 1000 CCM | 80 HP | 183 KG
LE MANS 3 BASIS | 1000 CCM | 82 HP | 177 KG
LE MANS 3 BASIS | 1000 CCM | 80 HP | 185 KG
LE MANS 3 BASIS | 1000 CCM | 87 HP | 177 KG
LE MANS 2 BASIS | 1000 CCM | 89 HP | 186 KG
850 T BASIS | 1100 CCM | 97 HP | 181 KG
LE MANS 2 BASIS | 1000 CCM | 90 HP | 185 KG
LE MANS 3 BASIS | 1000 CCM | 85 HP | 182 KG
850 T BASIS | 1000 CCM | 76 HP | 187 KG
V7 SPORT BASIS | 1000 CCM | 80 HP | 187 KG
LE MANS 3 BASIS | 1100 CCM | 95 HP | 182 KG
LE MANS 3 BASIS | 1000 CCM | 78 HP | 184 KG
SP FRAME - LE MANS BASIS | 1000 CCM | 83 HP | 188 KG
LE MANS 3 BASIS | 1000 CCM | 82 HP | 185 KG
LE MANS 3 BASIS | 1000 CCM | 80 HP | 182 KG
LE MANS 3 BASIS | 1040 CCM | 90 HP | 182 KG
LE MANS 3 BASIS | 1000 CCM | 82 HP | 184 KG
YAMAHA SR BASIS | 500 CCM | 40 HP | 129 KG
SP BASIS | 1000 CCM | 76 HP | 185 KG
LE MANS 2 BASIS | 1000 CCM | 80 HP | 185 KG
LE MANS 3 BASIS | 1040 CCM | 93 HP | 182 KG
SP FRAME - V11 ENGINE | 1040 CCM | 95 HP | 176 KG
LE MANS 4 BASIS | 950 CCM | 82 HP | 183 KG
LE MANS 3 BASIS | 950 CCM | 82 HP | 180 KG
T3 CALIFORNIA BASIS | 850 CCM | 76 HP | 181 KG
LE MANS 2 BASIS | 1040 CCM | 95 HP | 173 KG
LE MANS 4 BASIS | 1040 CCM | 90 HP | 191 KG
GET IN CONTACT
STARTSEITE
MASCHINEN
ONLINE SHOP
PHILOSOPHIE
MEDIA
KONTAKT
IMPRESSUM
DATENSCHUTZ
INSTAGRAM
FACEBOOK
© 2024 KAFFEEMASCHINE MOTORCYCLES GMBH